Posted In: Subscription Daily Archives
Subscription Daily Archives
DAILY SUBSCRIPTION ARCHIVES NOVEMBER 2024
DATE | MATCHES | TIP | ODD | RESULT |
01-11-2024 | Hillerod – Hvidovre IF | 1 | 2.70 | 1:0 |
02-11-2024 | LASK – Hartberg | X | 3.50 | 1:1 |
03-11-2024 | Auxerre – Rennes | 1 | 3.40 | 4:0 |
04-11-2024 | Orgryte – Osterrsund | 1 | 3.00 | 2:1 |
05-11-2024 | Burton – Crawley | X | 3.60 | 0:0 |
06-11-2024 | Oldham – Wolves U21 | X | 3.70 | 2:2 |
07-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
08-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
09-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
10-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
11-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
12-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
13-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
14-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
15-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
16-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
17-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
18-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
19-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
20-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
21-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
22-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
23-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
24-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
25-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
26-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
27-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
28-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
29-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
30-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
31-11-2024 | ???????????? – ???????????? | ? | ?.?? | ?:? |
DAILY SUBSCRIPTION ARCHIVES OCTOBER 2024
DATE | MATCHES | TIP | ODD | RESULT |
01-10-2024 | Barnsley – Wycombe | X | 3.20 | 2:2 |
02-10-2024 | Levanger – Stabaek | 2 | 2.50 | 1:2 |
03-10-2024 | Al Wehda – Al Feiha | X | 3.20 | 2:2 |
04-10-2024 | Lecco – Renate | 2 | 2.20 | 0:2 |
05-10-2024 | West Brom – Millwall | X | 3.50 | 0:0 |
06-10-2024 | Bologna – Parma | X | 3.60 | 0:0 |
07-10-2024 | Platense – River Plate | X | 3.10 | 0:0 |
08-10-2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 |
09-10-2024 | North Macedonia U19 – Latvia U19 | X | 3.10 | 1:1 |
10-10-2024 | United Arab Emirates – North Korea | X | 4.30 | 1:1 |
11-10-2024 | Derry City – Bohemians | X | 3.80 | 1:1 |
12-10-2024 | Salford – Grimsby | 2 | 3.10 | 1:2 |
13-10-2024 | Proxy – Tanta | 1 | 2.50 | 1:0 |
14-10-2024 | Gijon – Castellon | 1 | 2.20 | 2:1 |
15-10-2024 | Luxembourg U21 – N. Ireland U21 | X | 3.60 | 0:0 |
16-10-2024 | Baden – Basel II | 2 | 2.10 | 1:2 |
17-10-2024 | Steaua Bucuresti – Concordia | 1 | 2.00 | 2:1 |
18-10-2024 | Alaves – Valladolid | 2 | 6.00 | 2:3 |
19-10-2024 | Elfsborg – Hacken | 2 | 3.90 | 1:3 |
20-10-2024 | Willem II – Sittard | X | 3.20 | 0:0 |
21-10-2024 | Bodrumspor – Rizespor | 2 | 3.20 | 0:1 |
22-10-2024 | Chester – Buxton | 2 | 4.20 | 0:1 |
23-10-2024 | Altrincham – Hartlepool | X | 3.60 | 1:1 |
24-10-2024 | Levante – Dep. La Coruna | 1 | 2.10 | 2:1 |
25-10-2024 | Almere City – Nijmegen | 1 | 3.10 | 1:0 |
26-10-2024 | Colchester – Salford | 2 | 3.00 | 1:2 |
27-10-2024 | Arsenal – Liverpool | X | 3.30 | 2:2 |
28-10-2024 | FC Botosani – U. Cluj | 2 | 2.20 | 1:2 |
29-10-2024 | Laval – Clermont | 2 | 2.90 | 1:2 |
30-10-2024 | Pisa – Catanzaro | X | 3.10 | 0:0 |
31-10-2024 | Modern Sport – Enppi | X | 2.65 | 0:0 |
DAILY SUBSCRIPTION ARCHIVES SEPTEMBER 2024
DATE | MATCHES | TIP | ODD | RESULT |
01-09-2024 | Genoa – Verona | 2 | 3.70 | 0:2 |
02-09-2024 | Ranheim – Start | 2 | 4.75 | 2:3 |
03-09-2024 | Mjondalen 2 – Askollen | 2 | 5.75 | 1:2 |
04-09-2024 | Den Haag – Almere City | 1 | 3.55 | 2:1 |
05-09-2024 | H. Ironi Rishon – H. Akko | 2 | 4.30 | 0:1 |
06-09-2024 | Longford – Bray | 1 | 4.20 | 1:0 |
07-09-2024 | AFC Fylde – Yeovil | 2 | 2.60 | 3:4 |
08-09-2024 | Werder Bremen II – Meppen | 1 | 3.10 | 4:1 |
09-09-2024 | Entella – Ascoli | 1 | 2.60 | 2:1 |
10-09-2024 | Cuba – Nicaragua | X | 3.25 | 1:1 |
11-09-2024 | Skenderbeu – Teuta | 2 | 3.50 | 2:3 |
12-09-2024 | TPS – JIPPO | 2 | 4.20 | 0:1 |
13-09-2024 | Dunfermline – Raith | 1 | 2.70 | 1:0 |
14-09-2024 | Bournemouth – Chelsea | 2 | 2.20 | 0:1 |
15-09-2024 | Antwerp – Royale Union SG | 1 | 2.60 | 2:0 |
16-09-2024 | Novara – Lecco | X | 2.75 | 0:0 |
17-09-2024 | Tallinna Kalev – Paide | 1 | 7.50 | 3:2 |
18-09-2024 | GAIS – Malmo FF | X | 3.70 | 0:0 |
19-09-2024 | Helsingborg – Oddevold | X | 3.60 | 0:0 |
20-09-2024 | Hatayspor – Bodrumspor | 2 | 3.50 | 0:1 |
21-09-2024 | Venezia – Genoa | 1 | 2.90 | 2:0 |
22-09-2024 | Brest – Toulouse | 1 | 2.80 | 2:0 |
23-09-2024 | Barwell – AFC Telford | 1 | 3.50 | 2:0 |
24-09-2024 | Turris – Avellino | X | 3.50 | 0:0 |
25-09-2024 | Anderlecht – Ferencvaros | 1 | 2.40 | 2:1 |
26-09-2024 | AS Roma – Ath Bilbao | X | 3.20 | 1:1 |
27-09-2024 | Shamrock Rovers – St. Patricks | 2 | 4.30 | 0:3 |
28-09-2024 | Sarpsborg 08 – Fredrikstad | 2 | 3.00 | 0:1 |
29-09-2024 | Como – Verona | 1 | 2.00 | 3:2 |
30-09-2024 | Parma – Cagliari | 2 | 3.70 | 2:3 |
DAILY SUBSCRIPTION ARCHIVES AUGUST 2024
DATE | MATCHES | TIP | ODD | RESULT |
01-08-2024 | Arab Contractors – Ceramica Cleopatra | X | 3.00 | 1:1 |
02-08-2024 | Santarem – Estrela | 1 | 5.50 | 2:1 |
03-08-2024 | Levanger – Bryne | 2 | 2.90 | 0:1 |
04-08-2024 | Antwerp – Anderlecht | 2 | 3.90 | 1:2 |
05-08-2024 | Fenix – Comunicaciones | 1 | 2.90 | 1:0 |
06-08-2024 | Fram – Stjarnan | 1 | 2.20 | 2:1 |
07-08-2024 | Ostrava B – Varnsdorf | 1 | 2.20 | 2:0 |
08-08-2024 | ZED – Zamalek | 2 | 2.65 | 0:1 |
09-08-2024 | FCSB – Farul Constanta | 1 | 2.25 | 3:2 |
10-08-2024 | Napoli – Modena | X | 5.75 | 0:0 |
11-08-2024 | Pohang – Seoul | 2 | 3.20 | 1:2 |
12-08-2024 | Viborg – Aalborg | 2 | 4.30 | 2:3 |
13-08-2024 | Oxford Utd – Peterborough | 1 | 2.20 | 2:0 |
14-08-2024 | Hull – Sheffield Wed | 2 | 3.40 | 1:2 |
15-08-2024 | Granada CF – Albacete | 2 | 3.70 | 1:2 |
16-08-2024 | Las Palmas – Sevilla | X | 3.30 | 2:2 |
17-08-2024 | Skive – F. Amager | 2 | 2.40 | 2:3 |
18-08-2024 | Bolton – Wrexham | X | 3.70 | 0:0 |
19-08-2024 | Panetolikos – Lamia | 2 | 4.00 | 0:1 |
20-08-2024 | Lubeck – SC Weiche-08 | 2 | 2.60 | 1:2 |
21-08-2024 | Zamalek – El Gaish | X | 3.60 | 1:1 |
22-08-2024 | Al Wehda – Al Riyadh | X | 3.30 | 3:3 |
23-08-2024 | Oss – Cambuur | 1 | 3.30 | 1:0 |
24-08-2024 | Barrow – Port Vale | 1 | 2.40 | 4:0 |
25-08-2024 | Hacken – Varnamo | X | 3.70 | 1:1 |
26-08-2024 | Landskrona – Varberg | 2 | 4.75 | 1:4 |
27-08-2024 | Salzburg – Dyn. Kyiv | X | 4.30 | 1:1 |
28-08-2024 | Cobresol – U. Catolica | 1 | 2.45 | 3:1 |
29-08-2024 | FC Arges – Hunedoara | 1 | 3.50 | 2:0 |
30-08-2024 | Grenoble – Pau FC | X | 3.25 | 1:1 |
31-08-2024 | Arsenal – Brighton | X | 5.25 | 1:1 |
OUR PREVIOUS ARCHIVES CHECK BELOW