DATE | MATCH | TIP | HT | FT | ODD |
01.07.2017 | Sigma Olomouc – FK Pardubice |
2-1 | 0:1 | 2:1 | 19.00 |
08.07.2017 | Internacional – Criciuma | 2-X | 0:1 | 1:1 | 23.00 |
15.07.2017 | Hohenems – Union Gurten | 1-2 | 1:0 | 3:4 | 34.00 |
22.07.2017 | Bragantino – Macae | 2-X | 0:1 | 1:1 | 21.00 |
29.07.2017 | Guarani – Londrina | 1-2 | 2:1 | 2:3 | 41.00 |
05.08.2017 | Morecambe – Cheltenham | 2-1 | 0:1 | 2:1 | 29.00 |
12.08.2017 | Pordenone – Lecce | 2-1 | 0:1 | 3:2 | 34.00 |
19.08.2017 | Luneburger Hansa – SC Weiche-08 | 1-2 | 1:0 | 1:3 | 26.00 |
26.08.2017 | Sutton – Maidstone | 1-2 | 1:0 | 1:3 | 41.00 |
02.09.2017 | S. Morning – San Marcos de Arica | 2-1 | 0:1 | 4:2 | 26.00 |
09.09.2017 | Jeddeloh – TSV Havelse | 2-1 | 1:2 | 4:2 | 23.00 |
16.09.2017 | Sp. Luqueno – Cerro Porteno | 1-2 | 2:1 | 2:3 | 29.00 |
23.09.2017 | Fylde – Woking | 1-2 | 1:0 | 1:2 | 34.00 |
30.09.2017 | Almagro – Ind. Rivadavia | 2-1 | 0:1 | 2:1 | 34.00 |
07.10.2017 | Boa – Paysandu PA | 1-2 | 1:0 | 1:2 | 41.00 |
14.10.2017 | Zirka Kropyvnytskyi U21 – Karpaty U21 | 2-1 | 0:1 | 2:1 | 34.00 |
21.10.2017 | Mamelodi Sundowns – Amazulu | 1-2 | 1:0 | 1:2 | 41.00 |
28.10.2017 | Bradford PA – Salford | 1-2 | 1:0 | 1:2 | 23.00 |
04.11.2017 | Crewe – Rotherham | 2-1 | 0:1 | 2:1 | 34.00 |
11.11.2017 | Annecy – Grenoble | 1-2 | 1:0 | 1:3 | 23.00 |
18.11.2017 | Concord – Chippenham Town | 2-1 | 1:2 | 4:2 | 23.00 |
25.11.2017 | Hull City – Bristol City | 1-2 | 1:0 | 2:3 | 29.00 |
02.12.2017 | Altach – Sturm Graz | 1-2 | 1:0 | 1:2 | 26.00 |
09.12.2017 | Ermis – Doxa | 1-2 | 1:0 | 1:2 | 34.00 |
16.12.2017 | Zwickau – Chemnitzer | 2-1 | 0:1 | 3:2 | 29.00 |
23.12.2017 | Tanta – El Daklyeh | 1-2 | 1:0 | 1:2 | 41.00 |
30.12.2017 | Wycombe – Mansfield | 1-2 | 1:0 | 1:2 | 34.00 |
06.01.2018 | Aston Villa – Peterborough | 1-2 | 1:0 | 1:3 | 41.00 |
13.01.2018 | Beerschot Wilrijk – Cercle Brugge KSV | 1-2 | 2:0 | 2:3 | 29.00 |
20.01.2018 | Bristol Rovers – Bradford | 2-1 | 0:1 | 3:1 | 26.00 |
27.01.2018 | Sampdoria U19 – Fiorentina U19 | 1-2 | 1:0 | 1:2 | 23.00 |
03.02.2018 | Schalke – Werder Bremen | 1-2 | 1:0 | 1:2 | 41.00 |
10.02.2018 | Ravenna – Fano | 1-2 | 1:0 | 1:2 | 41.00 |
17.02.2018 | Den Haag – Willem II | 2-1 | 0:1 | 2:1 | 23.00 |
24.02.2018 | Sheffield Wed – Aston Villa | 1-2 | 2:1 | 2:4 | 34.00 |
03.03.2018 | Burnley – Everton | 2-1 | 0:1 | 2:1 | 41.00 |
10.03.2018 | Talleres Cordoba – Atl. Tucuman | 2-1 | 0:1 | 3:1 | 26.00 |
17.03.2018 | Mirassol – Red Bull Brasil | 2-1 | 0:1 | 3:1 | 41.00 |
24.03.2018 | Lagarto – Olimpico EC | 2-1 | 0:1 | 2:1 | 26.00 |
31.03.2018 | Chievo – Sampdoria | 2-1 | 0:1 | 2:1 | 29.00 |
07.04.2018 | Manchester City – Manchester United | 1-2 | 2:0 | 2:3 | 51.00 |
14.04.2018 | Gimnasia L.P. – Atl. Tucuman | 1-2 | 1:0 | 1:2 | 41.00 |
21.04.2018 | Sao Bento – CSA | 2-1 | 0:1 | 2:1 | 29.00 |
ODD: 120.00
DATA: 28.04.2018
SURE TIP: 100%
FOR ALL INFORMATION FOR MATCH WRITE
Date | Match | Tip | Results | Odd |
01.07.2017 | EL Nacional – Fuerza A. | correct score | 4:2 | 51.00 |
08.07.2017 | Keski Uusimaa – Mikkeli | correct score | 4:1 | 41.00 |
15.07.2017 | Queen’s Park – Motherwell | correct score | 1:5 | 41.00 |
22.07.2017 | Legionowo – Chojniczanka | correct score | 1:4 | 51.00 |
29.07.2017 | Arsenal – Benfica | correct score | 5:2 | 67.00 |
05.08.2017 | Harrogate – Nuneaton | correct score | 4:0 | 34.00 |
12.08.2017 | Dunfermline – Inverness | correct score | 5:1 | 126.00 |
19.08.2017 | Derry City – Dundalk | correct score | 0:4 | 41.00 |
26.08.2017 | Dagenham & Red. – Bromley | correct score | 5:1 | 51.00 |
02.09.2017 | B.93 – Naestved | correct score | 1:5 | 67.00 |
09.09.2017 | Wuppertaler – Verl | correct score | 5:1 | 51.00 |
16.09.2017 | FK Anzi Makhackala – Krasnodar | correct score | 1:5 | 101.00 |
23.09.2017 | Braintree – Hungerford | correct score | 5:0 | 81.00 |
30.09.2017 | Wals-Grunau – Wacker Innsbruck (Am) | correct score | 5:0 | 51.00 |
07.10.2017 | Marienlyst – Hellerup | correct score | 5:0 | 67.00 |
14.10.2017 | Aris – AEK Larnaca | correct score | 0:5 | 34.00 |
21.10.2017 | Obolon Brovar Kyjev – Arsenal Kiev | correct score | 1:5 | 81.00 |
28.10.2017 | SJK – Inter Turku | correct score | 5:0 | 81.00 |
04.11.2017 | Viktoria Koln – Westfalia Rhynern | correct score | 6:1 | 34.00 |
11.11.2017 | Switzerland U19 – Liechtenstein U19 | correct score | 5:1 | 29.00 |
18.11.2017 | Heidenheim – Union Berlin | correct score | 4:3 | 101.00 |
25.11.2017 | Wolves – Bolton | correct score | 5:1 | 41.00 |
02.12.2017 | Brighton – Liverpool | correct score | 1:5 | 51.00 |
09.12.2017 | Kilmarnock – Partick | correct score | 5:1 | 101.00 |
16.12.2017 | Augsburg – Freiburg | correct score | 3:3 | 51.00 |
23.12.2017 | Stevenage – Chesterfield | correct score | 5:1 | 101.00 |
30.12.2017 | Club America (Mex) – Toluca (Mex) | correct score | 4:0 | 41.00 |
06.01.2018 | Nantwich – Hednesford | correct score | 1:5 | 81.00 |
13.01.2018 | Peterhead – Stirling | correct score | 4:3 | 81.00 |
20.01.2018 | Ceara – Guarani de Juazeiro | correct score | 5:2 | 81.00 |
27.01.2018 | Swindon – Crewe | correct score | 4:3 | 101.00 |
03.02.2018 | Wycombe – Carlisle | correct score | 4:3 | 81.00 |
10.02.2018 | Fermana – Teramo | correct score | 4:2 | 101.00 |
17.02.2018 | Forfar Athletic – Stranraer | correct score | 5:1 | 151.00 |
24.02.2018 | Alassiouty – El Daklyeh | correct score | 4:2 | 81.00 |
03.03.2018 | Napoli – AS Roma | correct score | 2:4 | 101.00 |
10.03.2018 | Hull City – Norwich | correct score | 4:3 | 126.00 |
17.03.2018 | Hellerup – VSK Aarhus | correct score | 4:2 | 41.00 |
24.03.2018 | Folkestone – Metropolitan | correct score | 5:2 | 81.00 |
31.03.2018 | Lazio – Benevento | correct score | 6:2 | 81.00 |
07.04.2018 | Olbia – Livorno | correct score | 4:2 | 101.00 |
14.04.2018 | Fortuna Koln – Preussen Munster | correct score | 2:4 | 81.00 |
21.04.2018 | RB Leipzig – Hoffenheim | correct score | 2:5 | 101.00 |
Two week | One month | Vip Package |
10-12 Picks / NO BONUS | 24-26 Picks / bonusone match ( HT/FT) | 24-26 Picks / bonustwo matches ( HT/FT) |
Odd over 2.00 | Odd over 2.00 | Odd over 2.00 |
High win rate | High win rate | High win rate |
24/7 online for you | 24/7 online for you | 24/7 online for you |
No hidden payment | No hidden payment | No hidden payment |
Guaranteed profit | Guaranteed profit | Guaranteed profit |
Price : 60 euros | Price : 100 euros | Price : 150 euros |
After your payment inform us and check mail for 30 min to get a match.
Every interested persons who really want to cooperate with us let write to our e-mail:
MONTHLY SUBSCRIPTIONS – APRIL
Date | Matches |
Tip | Odd | Ft |
01.04.2018 |
Avai – Chapecoense-SC | X | 3.50 | 2:2 |
02.04.2018 | Darmstadt – Dusseldorf | 1 | 2.80 | 1:0 |
03.04.2018 | Jong Waalwijk – Jong Heracles | 2 | 2.50 | 1:2 |
04.04.2018 | Free State Stars – Kaizer Chiefs | BTS | 2.50 | 0:1 |
05.04.2018 | Telford – Spennymoor | 1 | 2.90 | 3:2 |
06.04.2018 | Excelsior – Willem II | 1 | 2.40 | 2:1 |
07.04.2018 | Plymouth – Peterborough | 1 | 2.55 | 2:1 |
08.04.2018 | Mouscron – Kortrijk | 1 | 3.00 | 2:1 |
09.04.2018 | Dorchester – St. Neots | 2 | 2.45 | 0:4 |
10.04.2018 | Aston Villa – Cardiff | 1 | 2.60 | 1:0 |
11.04.2018 | Sibir – Shinnik Yaroslavl | 1 | 2.70 | 3:0 |
12.04.2018 | Halifax – Gateshead | 3+ | 2.30 | 2:2 |
13.04.2018 | SC Weiz – Sturm Graz (Am) | 1 | 2.50 | 4:2 |
14.04.2018 | Swansea – Everton | X | 3.25 | 1:1 |
15.04.2018 | AD Cantolao – FBC Melgar | 2 | 2.50 | 1:2 |
16.04.2018 | Mainz – Freiburg | 1 | 2.40 | 2:0 |
17.04.2018 | Eastleigh – Ebbsfleet | 2 | 2.60 | 0:1 |
18.04.2018 | Leatherhead – Dulwich Hamlet | 2 | 2.30 | 0:1 |
19.04.2018 | Silkeborg – Hobro | 1 | 2.50 | 2:0 |
20.04.2018 | Ruch – Pogon Siedlce | 4+ | 3.75 | 0:6 |
21.04.2018 | Stalybridge – Coalville | 2 | 2.60 | 0:3 |
22.04.2018 | Las Palmas – Alaves | 2 | 2.90 | 0:4 |
23.04.2018 | Misr Elmaqasah – Al Ittihad | 1 | 2.30 | 2:0 |
24.04.2018 | Yeovil – Forest Green | X | 3.40 | 0:0 |
25.04.2018 | ||||
26.04.2018 | ||||
27.04.2018 | ||||
28.04.2018 | ||||
29.04.2018 | ||||
30.04.2018 |
MONTHLY SUBSCRIPTIONS – MARCH
Date | Matches |
Tip | Odd | Ft |
01.03.2018 |
Ayacucho – Sporting Cristal | 1 | 2.50 | 5:3 |
02.03.2018 | Vejle – Thisted FC | X | 3.60 | 0:0 |
03.03.2018 | LASK Linz – Sturm Graz | 2 | 3.50 | 0:2 |
04.03.2018 | Beerschot Wilrijk – Cercle Brugge KSV | 1 | 2.30 | 1:0 |
05.03.2018 | Smyrnis – Panetolikos | 1 | 2.30 | 2:1 |
06.03.2018 | Sheffield Wed – Ipswich | 2 | 3.30 | 1:2 |
07.03.2018 | Balikesirspor – Boluspor | 2 | 2.45 | 0:2 |
08.03.2018 | Kuban – FC Tambov | X | 3.00 | 0:0 |
09.03.2018 | Odense – Aarhus | X | 3.40 | 0:1 |
10.03.2018 | Osmanlispor – Bursaspor | 1 | 2.35 | 2:1 |
11.03.2018 | Lokeren – Waregem | 2 | 2.65 | 0:2 |
12.03.2018 | Eskisehirspor – Altinordu | 4+ | 2.40 | 2:4 |
13.03.2018 | Blackpool – Charlton | 1 | 2.70 | 1:0 |
14.03.2018 | Hajduk Split 2 – Solin | 1 | 2.40 | 1:0 |
15.03.2018 | Smouha – Arab Contractors | 1 | 2.30 | 3:0 |
16.03.2018 | Fortuna Koln – Sonnenhof Grossaspach | 2 | 3.40 | 1:3 |
17.03.2018 | Bournemouth – West Brom | 1 | 2.00 | 2:1 |
18.03.2018 | Moreirense – Belenenses | 1 | 2.45 | 2:1 |
19.03.2018 | Sp. Luqueno – Deportivo Santani | X | 3.50 | 0:0 |
20.03.2018 | Edinburgh City – Clyde | 2 | 2.40 | 0:3 |
21.03.2018 | Crawley Town – Wycombe | 2 | 2.30 | 2:3 |
22.03.2018 | Birmingham U23 – Ipswich U23 | 2 | 2.60 | 0:1 |
23.03.2018 | Lyon Duchere – Boulogne | 1 | 3.20 | 1:0 |
24.03.2018 | Melipilla – Barnechea | 2 | 3.00 | 0:2 |
25.03.2018 | SV Worgl – Seekirchen | 2 | 3.00 | 0:1 |
26.03.2018 | Germany U18 – France U18 | 4+ | 2.90 | 2:4 |
27.03.2018 | Japan – Ukraine | 2 | 2.75 | 1:2 |
28.03.2018 | Norderstedt – Jeddeloh | 4+ | 2.65 | 2:2 |
29.03.2018 | Brescia – Pescara | 1 | 2.20 | 2:1 |
30.03.2018 | Galway – Longford | 1 | 2.20 | 0:0 |
31.03.2018 | West Brom – Burnley | 2 | 3.20 | 1:2 |
25-04-2018 08:43:14
![]() |
![]() |
|
LEAGUE: NORWAY: Eliteserien
MATCH: Stabaek – Start
TIP: 1 ODDS: 1.95
FT: ?:?
DATE: APRIL.25.2018 TIME: 18:30PM
![]() |
![]() |
Best predictions soccer matches half time full time today
24-04-2018 08:28:05
LEAGUE: ENGLAND: League One
MATCH: Doncaster – Blackburn
TIP: 2 ODDS: 1.80
FT: 0:1
DATE: APRIL.24.2018 TIME: 20:45PM
Professional free football tips 1×2 best predictions today